Plots the hierarchical tress agglomerated by agglomerateHierarchicalCluster()
.
plotDendrogram(
object,
variable_set,
phase = NULL,
method_dist = NULL,
method_aggl = NULL,
k = NULL,
h = NULL,
branch_size = 1,
display_legend = TRUE,
display_title = TRUE,
clrp = "milo",
clrp_adjust = NULL,
ncol = NULL,
nrow = NULL,
verbose = NULL,
...
)
object | A valid cypro object. |
---|---|
variable_set | Character value. Denotes the variable set of interest. Use |
phase | Character or numeric. If character, the ordinal value referring to the phase of interest (e.g. 'first', 'second' etc.). referring to the phase of interest or 'all'. If numeric, the number referring to the phase. If set to NULL takes the phase denoted as default with Ignored if the experiment design contains only one phase. |
method_dist | Character vector (or value see details for more.) Denotes the distance method(s) of interest (e.g. 'euclidean' or 'manhattan'). Use |
method_aggl | Character vector (or value see details for more.) Denotes the agglomeration method(s) of interest according to which the existing distance matrices are agglomerated to hierarchical trees. Use |
k | Numeric value or NULL. If numeric the branches are colored according to their cluster assignment
whereby the number of clusters is equal to |
h | Numeric value or NULL. If numeric the branches are colored according to their cluster assignment
whereby the number of clusters is equal to the results of cutting the hierarchical tree at height |
branch_size | Numeric value. Denotes the thickness of the branches. |
display_legend | Logical value. If set to TRUE a legend is displayed. |
display_title | Logical value. If set to TRUE an informative title is displayed. |
clrp | Character value. Specifies the color palette to be used to represent
groups of discrete variables. Run |
clrp_adjust | Named character vector or NULL. If character, it adjusts the color palette that is used to represent the groups. Names of the input vector must refer to the group and the respective named element denotes the color with which to represent the group. |
ncol | Given to |
nrow | Given to |
verbose | Logical. If set to TRUE informative messages regarding the computational progress will be printed. (Warning messages will always be printed.) |
... | Additional arguments given to |
A ggplot.
Iterates over all valid combinations of the method_*
arguments and creates a dendrogram
if the respective clustering results are found. nrow
and ncol
can be used to
align the plots.